ILR-143C · Yellow gold
ILR-143C
In StockPrice on request14KT
Enquire on WhatsAppProduct details
Sample weight
Gross (Product) – 3.025 gm
Net (Gold) – 3.000 gm
Metal purity
14KT Gold
Lab-grown diamonds
Total weight: 0.123 CtDiamonds: 14
| Shape | Size (in mm) | Color | Clarity | No. of Diamonds | Total Weight (Ct) |
|---|---|---|---|---|---|
| Round | 0.80MM (0000-000) | D-F | VVS/VS | 2 | 0.006 |
| Round | 0.90MM (000-00) | D-F | VVS/VS | 2 | 0.007 |
| Round | 1.10MM (0-1) | D-F | VVS/VS | 2 | 0.010 |
| Round | 1.30MM (2.5-3) | D-F | VVS/VS | 2 | 0.020 |
| Round | 1.40MM (3.5-4) | D-F | VVS/VS | 2 | 0.024 |
| Round | 1.50MM (4.5-5) | D-F | VVS/VS | 4 | 0.056 |
Gross weight includes gold and stones. Weights are for the recorded sample. Sample size: 14 IND. Final weight for your selected colour, purity and size will be confirmed with your quotation.
